The Hatco® Compact Electric Booster Water Heater provides all the 180°F final rinse water required to sanitize and flash-dry dishes and flatware.
• Castone® lined 6-gallon tank with a 10-year limited warranty.
• Features include a temperature/pressure relief valve and gauges, a high-temperature limit control, indicator light, on-off switch, and a low-water cut-off to prevent element burnout due to a low water condition.
• Includes stainless steel front panel, silver gray hammertone body, black base, and 6 legs.
| Item | Wt | Stock No | Price |
|---|
| 12kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C122081L* | $2,311.00 |
| 12kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C122083L* | $2,311.00 |
| 12kW, 240V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C122401L* | $2,311.00 |
| 12kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C122403L* | $2,311.00 |
| 12kW, 480V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C124803L* | $2,311.00 |
| 15kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C152081L* | $2,351.00 |
| 15kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C152083L* | $2,351.00 |
| 15kW, 240V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C152401L* | $2,351.00 |
| 15kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C152403L* | $2,351.00 |
| 15kW, 480V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C154803L* | $2,351.00 |
| 17kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 | specs PHA.C172083L* | $2,371.00 |
| 27kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C272083L* | $3,226.00 |
| 27kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C272403L* | $3,226.00 |
| 27kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C274803L* | $3,226.00 |
| 36kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C362083L* | $3,421.00 |
| 36kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C362403L* | $3,421.00 |
| 36kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C364803L* | $3,341.00 |
| 4kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 105 | specs PHA.C42081L* | $2,066.00 |
| 45kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C452083L* | $3,866.00 |
| 45kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C452403L* | $3,866.00 |
| 45kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C454803L* | $3,786.00 |
| 5kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 105 | specs PHA.C52081L* | $2,096.00 |
| 54kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C542083L* | $3,981.00 |
| 54kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C542403L* | $3,981.00 |
| 54kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C544803L* | $3,886.00 |
| 57kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C572083L* | $4,056.00 |
| 57kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C572403L* | $4,056.00 |
| 57kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 | specs PHA.C574803L* | $3,956.00 |
| 6kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C620813L* | $2,126.00 |
| 6kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C624013L* | $2,126.00 |
| 7kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C720813L* | $2,156.00 |
| 7kW, 240V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C724013L* | $2,156.00 |
| 9kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C920813L* | $2,186.00 |
| 9kW, 240V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 | specs PHA.C924013L* | $2,186.00 |
You can always remove it later.